top of page
WHAT WE DO
Lead Response & Intake | STARTER | GROWTH | ELITE |
|---|---|---|---|
Document request reminders | ✔️ | ✔️ | ✔️ |
Automated follow-up sequences | ✔️ | ✔️ | ✔️ |
Missed call SMS follow-up | ✔️ | ✔️ | ✔️ |
Instant email response | ✔️ | ✔️ | ✔️ |
Consultation booking automation | ✔️ | ✔️ | ✔️ |
Appointment reminders | ✔️ | ✔️ | ✔️ |
Intake workflow automation | ✔️ | ✔️ | ✔️ |
Basic Lead Qualification | ✔️ | ✔️ | ✔️ |
CRM Automations | STARTER | GROWTH | ELITE |
|---|---|---|---|
Task Reminders | ✔️ | ✔️ | ✔️ |
Pipeline Movement | ✔️ | ✔️ | ✔️ |
Contact Management | ✔️ | ✔️ | ✔️ |
Lead Creation | ✔️ | ✔️ | ✔️ |
Reporting | STARTER | GROWTH | ELITE |
|---|---|---|---|
Response time monitoring | ✔️ | ✔️ | ✔️ |
Lead source tracking | ✔️ | ✔️ | |
Conversion dashboards | ✔️ | ✔️ | |
Basic lead / response dashboard | ✔️ | ✔️ |
Advanced Automations | STARTER | GROWTH | ELITE |
|---|---|---|---|
After-hours lead handling | ✔️ | ✔️ | |
Advanced lead routing | ✔️ | ✔️ | |
Onboarding workflows | ✔️ | ✔️ | |
Engagement workflows | ✔️ | ✔️ | |
Document collection automation | ✔️ | ✔️ | |
Multi-step workflow automation | ✔️ | ✔️ | |
Internal alerts | ✔️ | ✔️ | |
Reactivation campaigns | ✔️ | ✔️ |
Voice AI | STARTER | GROWTH | ELITE |
|---|---|---|---|
AI receptionist | ✔️ | ||
Missed call callback agent | ✔️ | ✔️ | |
After-hours phone answering | ✔️ | ||
Appointment scheduling by phone | ✔️ | ||
Call qualification | ✔️ | ||
Call routing | ✔️ |
SPENCER (AI Assistant) | STARTER | GROWTH | ELITE |
|---|---|---|---|
AI concierge | ✔️ | ||
Website assistant | ✔️ | ||
Branded internal AI assistant | ✔️ | ||
Advanced workflow intelligence | ✔️ | ||
Intake classification | ✔️ | ✔️ | |
Document data extraction | ✔️ | ✔️ | |
Workflow decision support | ✔️ | ✔️ | |
Internal assistant upgrades | ✔️ | ✔️ | |
Document summaries | ✔️ | ✔️ | |
Email drafting | ✔️ | ✔️ | |
SOP / internal Q&A | ✔️ | ✔️ | |
Consultation summaries | ✔️ | ✔️ |
bottom of page